Liquid Standards

To better serve our customers, SPRANA has invested in a state-of-the-art standards laboratory to produce highly accurate, and reliable calibration fluids.
We now offer certified standards of:
Urea solutions,
Urea Ammonium Nitrate (UAN),
Diesel Exhaust Fluid (DEF/AdBlue®)*
The accuracy of the concentrations of the components in the prepared standards is 1 part per million (0.0001 % wt.), including precise density, refractive index and pH values.
Liquid standards are used for a routine check of the accuracy/error of your laboratory analysis, whether it’s for product quality assurance, cross-checks, process control or research, as well as for calibration.
The standards are prepared and analysed with the best-in-class laboratory equipment and every batch of standards are validated with strict certification process by FMTC- Lithuanian Center for Physical Sciences and Technology with LC-MS method.
*We use our partner Stamicarbon B.V. license for using trademark AdBlue®.

EXAMPLES OF THE CERTIFIED LIQUID STANDARDS
UREA SOLUTION, 40% | |||
---|---|---|---|
TEST ITEM | SPECIFICATION | GRAVIMETRIC METHOD | Tested (Certified) BATCH VALUES |
Appearance | Clear liquid | Clear liquid | Clear liquid |
Urea, % (w/w) | 39-41 | 40.200395 | 40.20 |
Biuret, % (w/w) | < 0.4 | 0.200250 | 0.20 |
Water, % (w/w) | 59-61 | 59.495785 | * |
Ammonia („free“ w/w) | 0.1 | 0.103570 | * |
Total N, % (w/w) | 40 | 40.010245 | * |
Density (g/cm3) | 1.10-1.15 | 1.11989 | * |
Refractive index | 1.40-1.41 | 1.40225 | * |
pH | 8.0-10.0 | 9.3 | * |
UREA-AMMONIUM NITRATE SOLUTION, 32 N (UAN-32) | |||
---|---|---|---|
TEST ITEM | SPECIFICATION | GRAVIMETRIC METHOD | Tested (Certified) BATCH VALUES |
Appearance | Clear liquid | Clear liquid | Clear liquid |
Urea, % (w/w) | 35 | 34.999426 | 34.9 |
Ammonium nitrate, % (w/w) | 45 | 45.000345 | - |
Water, % (w/w) | 20 | 20.000234 | - |
Biuret | 0.5 | 0.501191 | 0.51 |
Ammonia („free“ w/w) | 0.1 | 0.103572 | - |
Total N | 32 | 32.016384 | 32.09 |
Density (g/cm3) | 1.3-1.4 | 1.31831 | - |
Refractive index | 1.4-1.5 | 1.45733 | - |
pH | 6.5-7.8 | 6.8 | - |
AdBlue®/DEF-UREA SOLUTION, 32,5% | |||
---|---|---|---|
TEST ITEM | SPECIFICATION | GRAVIMETRIC METHOD | Tested (Certified) BATCH VALUES |
Appearance | Clear liquid | Clear liquid | Clear liquid |
Urea, % (w/w) | 31.8-33.2 | 32.335064 | 32.35 |
Biuret, % (w/w) | < 0.3 | 0.161730 | 0.16 |
Water, % (w/w) | 66.8-68.2 | 67.384500 | * |
Ammonia („free“ w/w) | 0.10 | 0.103230 | * |
Density (g/cm3) | 1.08-1.10 | 1.09022 | * |
Refractive index | 1.33-1.39 | 1.38436 | * |
pH | 8.0-10.0 | 9.1 | * |
*Additional composition testing and certification services are possible
for an additional fee.
Reagents (feed-stock materials) manufacturer‘s certificates will be provided.